Spectra-Physics delivers breakthrough laser technologies that fuel our customers' success in demanding applications from 24/7 microelectronics and industrial manufacturing to bio-medical and advanced science.
Find the Spectra-Physics lasers that meet your requirements for wavelength, pulse width, or laser process with our laser finder tool.
| Product Description | Power | Pulse Energy | Wavelength Region | Pulse Width | ||
|---|---|---|---|---|---|---|
|  /medias/sys_master/DefaultCelumAssetsFolder/h4d/h81/9897874030622/3900S_400w/3900S-400w.jpg | 3900s CW Tunable Ti:Sapphire Lasers | 250-2200 mW (ave.) | Tunable | CW/Quasi CW | ||
|  /mam/celum/celum_assets/Ascend-5_nofeet_white.jpg?1 | Ascend® High Power kHz Green Pump Lasers | VIS | ns | |||
|  /medias/sys_master/DefaultCelumAssetsFolder/hdb/hb2/9897928392734/Excelsior_400w/Excelsior-400w.jpg | Excelsior® CW Lasers | 10-800 mW | IR VIS | CW/Quasi CW | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/h0c/h85/9897874161694/Excelsior_One_400w/Excelsior-One-400w.jpg | Excelsior® One™ Direct Diode and DPSS Lasers | 10-500 mW | IR VIS | CW/Quasi CW | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/h99/had/9897879830558/HighQ-2_400w/HighQ-2-400w.jpg | HighQ-2™ Compact Air-Cooled Femtosecond Lasers | >0.65 W >1.5 W | >10 nJ (532 nm) >24 nJ (1045 nm) | VIS IR | fs | |
|  /medias/sys_master/DefaultCelumAssetsFolder/hc0/h47/9897789489182/Element_2_400w/Element-2-400w.jpg | Element™ 2 Ultrashort Pulsed Femtosecond Oscillators | >600-1500 mW | >7-17 nJ | IR | fs | |
|  /medias/sys_master/DefaultCelumAssetsFolder/hda/h24/9897873408030/IceFyre_1064-50_400w/IceFyre-1064-50-400w.jpg | IceFyre® UV, Green, and IR Picosecond Lasers | >50 W | 200 µJ | IR UV VIS | ps | |
|  /medias/sys_master/DefaultCelumAssetsFolder/h05/he6/9897935568926/InSight-X3Plus_400w/InSight-X3Plus-400w.jpg | InSight® X3+™/X3™ Tunable Ultrafast Lasers | 1000-2000 mW (ave.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/he1/h55/9897880059934/Explorer-One-HP_400w/Explorer-One-HP-400w.jpg | Explorer® One™ Compact UV and Green Lasers | UV VIS | ns | |||
|  /medias/sys_master/DefaultCelumAssetsFolder/haf/hb1/9897879994398/Inspire-Blue_400w/Inspire-Blue-400w.jpg | Inspire™ Blue Automated Harmonic Generators | 1250 mW (ave.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/h63/h85/9897874194462/MaiTai-039_white_silo-hi_400w/MaiTai-039-white-silo-hi-400w.jpg | Mai Tai® One Box Ti:Sapphire Ultrafast Lasers | 900-2500 mW (ave.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/ha1/h9f/9897879404574/Inspire-IR_400w/Inspire-IR-400w.jpg | Inspire™ IR Automated Ultrafast Optical Parametric Oscillators | 200-700 mW (ave.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/hcd/h3f/9897929605150/Mai-Tai-SP_400w/Mai-Tai-SP-400w.jpg | Mai Tai® SP Automated Short Pulse Ultrafast Oscillators | >400 mW (ave.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/hf0/had/9897879863326/Inspire_400w/Inspire-400w.jpg | Inspire™ UV to IR Optical Parametric Oscillators | Signal: 350 mW Idler: 170 mW | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/h0a/h88/9897874227230/MaiTaiDeepSee-053_white_silo-hi_400w/MaiTaiDeepSee-053-white-silo-hi-400w.jpg | Mai Tai® DeepSee™ One Box Ultrafast Lasers | 800-2400 mW (ave.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/ha2/hf4/9897188753438/Quasar_UV_400w/Quasar-UV-400w.jpg | Quasar® High Power Hybrid Fiber Lasers | 45-60 W (355 nm) >75 W (532 nm) | >225 µJ >375 µJ | UV VIS | ns | |
|  /medias/sys_master/DefaultCelumAssetsFolder/hc0/h2f/9897873768478/Solstice_Ace-3_white_400w/Solstice-Ace-3-white-400w.jpg | Solstice® Ace™ High-Energy Ultrafast Amplifiers | 6-8 W (ave.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/hb8/hd4/9897935044638/Millennia-eV_white_400w/Millennia-eV-white-400w.jpg | Millennia® eV™ High Power CW DPSS Lasers | 5-25 W | VIS | CW/Quasi CW | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/h69/h2f/9897873735710/Spirit-NOPA_white_bgd_400w/Spirit-NOPA-white-bgd-400w.jpg | Spirit-NOPA® Tunable Optical Parametric Amplifiers | 600 mW (typ.) | Tunable | fs | ||
|  /medias/sys_master/spDefaultCelumAssetsFolder/hb1/h8f/9898531880990/Spirit-OPA-30_400w/Spirit-OPA-30-400w.jpg | Spirit-OPA® High Repetition Rate Automated Optical Parametric Amplifier | 1000 mW (typ.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/h28/h33/9897873866782/Matisse_2_051214_400w/Matisse-2-051214-400w.jpg | Matisse® 2 Ultra-Narrow Linewidth Tunable Ring Lasers | >6.5 W (ave.) | Tunable | CW/Quasi CW | ||
|  /medias/sys_master/spDefaultCelumAssetsFolder/h71/hbb/9898711973918/Spitfire_Ace_PowerAmp_400w/Spitfire-Ace-PowerAmp-400w.jpg | Spitfire® Ace™ Advanced Ti:Sapphire Regenerative Amplifiers | 4.5-8 W (ave.) 12–16 W (ave. PA version) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/h11/h2f/9897873702942/synergy_400w/synergy-400w.jpg | Synergy™ Ultra-Broadband Femtosecond Ti:Sapphire Oscillator | 500-1200 mW (ave.) | 6.6-16 nJ | IR | fs | |
|  /medias/sys_master/DefaultCelumAssetsFolder/h61/h88/9897874259998/Matisse_C-009_white_400w/Matisse-C-009-white-400w.jpg | Matisse® C Compact Ultra-Narrow Linewidth Tunable Ring Lasers | >6.5 W (ave.) | Tunable | CW/Quasi CW | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/hc9/h8b/9897874358302/Spirit_HE_400w/Spirit-HE-400w.jpg | Spirit® High-Power Femtosecond Lasers | 2-8 W 4-16 W | >20 µJ >40 µJ | VIS IR | fs | |
|  /medias/sys_master/DefaultCelumAssetsFolder/h00/h50/9895988068382/VAMP-TaperedAmp_400w/VAMP-TaperedAmp-400w.jpg | VAMP Tapered Amplifier | Tunable | ||||
|  /medias/sys_master/DefaultCelumAssetsFolder/h6b/h2c/9897873670174/Topas_Prime_400w/Topas-Prime-400w.jpg | TOPAS Prime Automated Optical Parametric Amplifiers | up to 1000 mW (ave.) | Tunable | fs | ||
|  /medias/sys_master/DefaultCelumAssetsFolder/h1d/hea/9895985152030/TLB-6700_Laser-No_Fiber_400w/TLB-6700-Laser-No-Fiber-400w.jpg | Velocity® Tunable External Cavity Diode Lasers | Tunable | CW/Quasi CW | |||
|  /medias/sys_master/DefaultCelumAssetsFolder/h9c/ha3/9897876291614/Talon_400w/Talon-400w.jpg | Talon® Diode-Pumped Solid State Q-Switched Lasers | 6-45 W >40 W | >300 µJ >400 µJ | UV VIS | ns | |
|  /medias/sys_master/DefaultCelumAssetsFolder/hc9/hba/9897104146462/Venturi_TLB-8800_400w/Venturi-TLB-8800-400w.jpg | Venturi Swept and Step-Wavelength Tunable Lasers | Tunable | CW/Quasi CW | |||
|  /medias/sys_master/DefaultCelumAssetsFolder/hdc/hd9/9895998226462/Vortex_Plus_Blue_400w/Vortex-Plus-Blue-400w.jpg | Vortex Plus Tunable External Cavity Diode Lasers | Tunable | CW/Quasi CW | |||
|  /medias/sys_master/DefaultCelumAssetsFolder/h7a/h32/9897873801246/Tsunami_open_wht_background-S_400w/Tsunami-open-wht-background-S-400w.jpg | Tsunami® Ultrafast Ti:Sapphire Oscillators | 400-4000 mW (ave.) | Tunable | fs ps | ||
|  /medias/sys_master/spDefaultCelumAssetsFolder/h89/he6/9898032201758/VGEN-SP-ESP_400w/VGEN-SP-ESP-400w.jpg | VGEN-SP MOPA Configured Ytterbium Fiber Lasers | 10-20 W (ave.) | 75-100 µJ | IR | ns | |
|  /medias/sys_master/DefaultCelumAssetsFolder/h05/he6/9897935568926/InSight-X3Plus_400w/InSight-X3Plus-400w.jpg | InSight® X3+™ A / X3™ A Tunable Ultrafast Lasers | |||||
|  /medias/sys_master/spDefaultCelumAssetsFolder/h3c/h0d/9898530111518/Icefyre_FS_UV50_400w/Icefyre-FS-UV50-400w.jpg | IceFyre® FS UV and IR Femtosecond Lasers | 50 W @ 1 MHz 200 W @ 1-50 MHz | 50 μJ @ 1 MHz 200 µJ @ 1 MHz | IR UV | fs | |
|  /medias/sys_master/spDefaultCelumAssetsFolder/h47/h8f/9898531848222/WaveTrain-3D_400w/WaveTrain-3D-400w.jpg | WaveTrain® 3D CW Frequency Doublers | |||||
|  /medias/sys_master/spDefaultCelumAssetsFolder/hf6/hd6/9898711154718/2023_SP_VanguardOne_Press_Image_400w/2023-SP-VanguardOne-Press-Image-400w.jpg | Vanguard™ One™ Mode-Locked Quasi-CW Lasers | 125 mW | UV | ps | ||
|  /medias/sys_master/spDefaultCelumAssetsFolder/hc8/hbb/9898711941150/Talon_Ace_400w/Talon-Ace-400w.jpg | Talon® Ace™ Diode-Pumped Solid State Q-Switched Lasers | 100 W | 500 µJ | UV | 2 to >50 ns | 
In order to provide better service and products, please provide the following brief information. Any future resource requests will be automatically available.


